
Review
Review · Browser extension
A fabric, care and cost-per-wear check for clothes in online shops.

CATWLK reads a clothing product page and shows, in a panel beside it, a match score from your own priorities, the fibre mix, the likely feel, the care needs and a cost-per-wear estimate. It reads 15 named shops, such as Zara, H&M, Mango, Uniqlo, COS, ASOS and Zalando, and tries a one-time capture on other shops when you ask it to. You can save products, record purchases and wears, and compare two to four products side by side. It is made for shoppers and for independent personal stylists: CATWLK Pro adds a workspace for client edits and review links.

CATWLK suits you if you care most about fabric, care and cost per wear, or work as a personal stylist and choose clothes for clients.
| Feature | CATWLK | Wearton |
|---|---|---|
| Save from any shop page | ||
| Import a whole cart or order in one step | ||
| Closet for the clothes you own | ||
| Wishlist for pieces you want | ||
| Category and colour filled in for you | ||
| Photo put on a clean background | ||
| Colour season match for each piece | ||
| Shows what a new piece goes with in your closet | ||
| Warns when you already own something similar | ||
| Virtual try-on of a shop's piece on your photo | ||
| Side panel that stays open while you shop | ||
| Phone app with the same closet | ||
| Share a list with friends | ||
| Features | 3/13 | 12/13 |
| Works in | ||
| Chrome | ||
| Edge | ||
| Firefox | coming soon | |
| Safari | coming soon | |
one of its store listings shows the feature its listings do not mention it