
Review
Review · Closet app
A closet app that checks every piece against your colours and dresses you for the weather.

Wearton finds your colour season, undertone and palette from one selfie, then keeps your closet: each photo is put on a white background and its category, colour and material are filled in. Every morning it gives an outfit for the weather and your plans, and it can plan outfits for the events in your calendar. Clothes come in by photo, from a shop's page or from an order, and a wishlist shows how a piece you want fits what you own.
Wearton suits you if you want an app that knows your colours and tells you what to wear today.
| Feature | Acloset | Fits | Wearton | Whering | Cladwell | Pureple | Indyx | Beauty AI | Stylebook | Clueless | Nouva | Google Photos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo put on a clean background | ||||||||||||
| Category and colour filled in for you | ||||||||||||
| Add clothes from a shop's website or a link | ||||||||||||
| Import past orders without photos | ||||||||||||
| Build outfits yourself | ||||||||||||
| Outfit ideas made for you | ||||||||||||
| Outfit calendar | ||||||||||||
| Wear count or cost per wear | ||||||||||||
| Outfits for the weather | ||||||||||||
| Finds your own colours | ||||||||||||
| Virtual try-on | ||||||||||||
| Wishlist for pieces you want | ||||||||||||
| Features | 12/12 | 12/12 | 12/12 | 9/12 | 9/12 | 8/12 | 8/12 | 7/12 | 7/12 | 5/12 | 5/12 | 4/12 |
its listings or website show the feature they do not mention it